Search for a train times
Search for the trains planned to run at a station
Trains passing through Bristol Temple Meads and Montpelier on 13 Apr 2026.
| BRI Arrival | Origin | Destination | BRI Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 13:44 | 13:44 | Weston-super-Mare | Severn Beach | 13:46 | 13:46 | GW | 5 | 2K34 |
| Bristol Temple Meads | Avonmouth | 14:12 | 14:12 | GW | 1 | 2K36 | ||
| 14:44 | 14:44 | Weston-super-Mare | Avonmouth | 14:46 | 14:46 | GW | 5 | 2K38 |
| Bristol Temple Meads | Severn Beach | 15:12 | 15:12 | GW | 5 | 2K40 | ||
