Search for a train times
Search for the trains planned to run at a station
Trains passing through Bishopton and Glasgow Central on 26 Apr 2026.
| BPT Arrival | Origin | Destination | BPT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:13 | 17:13 | Gourock | Glasgow Central High Level | 17:13 | 17:13½ | SR | 1G10 | |
| 17:20 | 17:19½ | Wemyss Bay | Glasgow Central High Level | 17:20 | 17:20 | SR | 1W48 | |
| 17:50 | 17:50 | Gourock | Glasgow Central High Level | 17:50 | 17:50½ | SR | 2G40 | |
| 18:13 | 18:13 | Gourock | Glasgow Central High Level | 18:13 | 18:13½ | SR | 1G12 | |
| 18:20 | 18:19½ | Wemyss Bay | Glasgow Central High Level | 18:20 | 18:20 | SR | 1W50 | |
| 18:50 | 18:50 | Gourock | Glasgow Central High Level | 18:50 | 18:50½ | SR | 2G42 | |
