Search for a train times
Search for the trains planned to run at a station
Trains passing through Bishopton and Glasgow Central on 01 Apr 2026.
| BPT Arrival | Origin | Destination | BPT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:35 | 16:34½ | Wemyss Bay | Glasgow Central High Level | 16:35 | 16:35 | SR | 2W38 | |
| 16:52 | 16:52 | Gourock | Glasgow Central High Level | 16:52 | 16:52½ | SR | 1G46 | |
| 17:05 | 17:04½ | Wemyss Bay | Glasgow Central High Level | 17:05 | 17:05 | SR | 2W40 | |
| 17:22 | 17:22 | Gourock | Glasgow Central High Level | 17:22 | 17:22½ | SR | 1G48 | |
| 17:36 | 17:35½ | Wemyss Bay | Glasgow Central High Level | 17:36 | 17:36 | SR | 2W42 | |
| 17:50 | 17:50 | Gourock | Glasgow Central High Level | 17:50 | 17:50½ | SR | 1G50 | |
| 18:06 | 18:06 | Wemyss Bay | Glasgow Central High Level | 18:06 | 18:06½ | SR | 2W44 | |
| 18:20 | 18:20 | Gourock | Glasgow Central High Level | 18:20 | 18:20½ | SR | 1G52 | |
