Search for a train times
Search for the trains planned to run at a station
Trains passing through Bodmin Parkway and Par on 04 Nov 2025.
| BOD Arrival | Origin | Destination | BOD Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 21:09 | 21:08½ | Plymouth | Penzance | 21:10 | 21:10 | GW | 1 | 2C90 |
| 21:52 | 21:52 | Exeter St. Davids | Penzance | 21:53 | 21:53½ | GW | 1 | 1Z93 |
| 22:26 | 22:26 | Exeter St. Davids | Penzance | 22:27 | 22:27 | GW | 1 | 2Z87 |
| 22:26 | 22:26 | Exeter St. Davids | Penzance | 22:27 | 22:27 | GW | 1 | 2Z87 |
