Search for a train times
Search for the trains planned to run at a station
Trains passing through Barnes Bridge and Clapham Junction on 01 Apr 2026.
| BNI Arrival | Origin | Destination | BNI Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:29 | 15:29 | London Waterloo Main | Mortlake | 15:29 | 15:29½ | SW | 2V41 | |
| 15:32 | 15:31½ | Weybridge B | London Waterloo Main | 15:32 | 15:32 | SW | 2S44 | |
| 15:59 | 15:59 | London Waterloo Main | Mortlake | 15:59 | 15:59½ | SW | 2V43 | |
| 16:02 | 16:01½ | Weybridge B | London Waterloo Main | 16:02 | 16:02 | SW | 2S46 | |
| 16:16 | 16:16 | London Waterloo Main | Barnes Bridge | 16:16 | 16:16½ | SW | 2R41 | |
| 16:29 | 16:29 | London Waterloo Main | Mortlake | 16:29 | 16:29½ | SW | 2V45 | |
| 16:32 | 16:31½ | Weybridge B | London Waterloo Main | 16:32 | 16:32 | SW | 2S48 | |
| 16:46 | 16:46 | London Waterloo Main | Barnes Bridge | 16:46 | 16:46½ | SW | 2R43 | |
| 16:59 | 16:59 | London Waterloo Main | Mortlake | 16:59 | 16:59½ | SW | 2V47 | |
| 17:02 | 17:01½ | Weybridge B | London Waterloo Main | 17:02 | 17:02 | SW | 2S50 | |
| 17:16 | 17:16 | London Waterloo Main | Barnes Bridge | 17:16 | 17:16½ | SW | 2R45 | |
| 17:29 | 17:29 | London Waterloo Main | Mortlake | 17:29 | 17:29½ | SW | 2V49 | |
