Search for a train times
Search for the trains planned to run at a station
Trains passing through Birkenhead North and New Brighton on 23 May 2026.
| BKN Arrival | Origin | Destination | BKN Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:32 | 17:31½ | New Brighton | Liverpool Central Wirral | 17:32 | 17:32½ | ME | 3 | 2N43 |
| 17:47 | 17:46½ | New Brighton | Liverpool Central Wirral | 17:47 | 17:47½ | ME | 3 | 2N44 |
| 18:02 | 18:01½ | New Brighton | Liverpool Central Wirral | 18:02 | 18:02½ | ME | 3 | 2N45 |
| 18:17 | 18:16½ | New Brighton | Liverpool Central Wirral | 18:17 | 18:17½ | ME | 3 | 2N46 |
| 18:32 | 18:31½ | New Brighton | Liverpool Central Wirral | 18:32 | 18:32½ | ME | 3 | 2N47 |
| 18:47 | 18:46½ | New Brighton | Liverpool Central Wirral | 18:47 | 18:47½ | ME | 3 | 2N48 |
| 19:02 | 19:01½ | New Brighton | Liverpool Central Wirral | 19:02 | 19:02½ | ME | 3 | 2N49 |
| 19:17 | 19:16½ | New Brighton | Liverpool Central Wirral | 19:17 | 19:17½ | ME | 3 | 2N50 |
| 19:32 | 19:31½ | New Brighton | Liverpool Central Wirral | 19:32 | 19:32½ | ME | 3 | 2N51 |
