Search for a train times
Search for the trains planned to run at a station
Trains passing through Berkhamsted on 04 Apr 2026.
| BKM Arrival | Origin | Destination | BKM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:53 | 11:53 | Potters Bar | Milton Keynes Central | 11:54 | 11:54 | LM | 0B00 | |
| 12:19 | 12:19 | Milton Keynes Central | Potters Bar | 12:20 | 12:20 | LM | 0B00 | |
| 12:53 | 12:53 | Potters Bar | Milton Keynes Central | 12:54 | 12:54 | LM | 0B00 | |
| 13:19 | 13:19 | Milton Keynes Central | Potters Bar | 13:20 | 13:20 | LM | 0B00 | |
