Search for a train times
Search for the trains planned to run at a station
Trains passing through Bingley and Leeds on 23 May 2026.
| BIY Arrival | Origin | Destination | BIY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:41 | 17:40½ | Skipton | Leeds | 17:41 | 17:41½ | NT | 1 | 2H59 |
| 18:08 | 18:07½ | Skipton | Leeds | 18:08 | 18:08½ | NT | 1 | 2H61 |
| 18:38 | 18:37½ | Skipton | Leeds | 18:38 | 18:38½ | NT | 1 | 2H63 |
| 18:43 | 18:43 | Carlisle | Leeds | 18:44 | 18:44 | NT | 1 | 2H95 |
| 19:08 | 19:07½ | Skipton | Leeds | 19:08 | 19:08½ | NT | 1 | 2H65 |
| 19:14 | 19:13½ | Morecambe | Leeds | 19:14 | 19:14½ | NT | 1 | 2Y02 |
