Search for a train times
Search for the trains planned to run at a station
Trains passing through Blackhorse Road and Barking on 08 Apr 2026.
| BHO Arrival | Origin | Destination | BHO Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:27 | 10:26½ | Gospel Oak | BARKRIV | 10:27 | 10:27½ | LO | 2 | 2J33 |
| 10:40 | 10:39½ | Gospel Oak | BARKRIV | 10:40 | 10:40½ | LO | 2 | 2J35 |
| 10:55 | 10:54½ | Gospel Oak | BARKRIV | 10:55 | 10:55½ | LO | 2 | 2J37 |
| 11:11 | 11:10½ | Gospel Oak | BARKRIV | 11:11 | 11:11½ | LO | 2 | 2J39 |
| 11:25 | 11:24½ | Gospel Oak | BARKRIV | 11:25 | 11:25½ | LO | 2 | 2J41 |
| 11:40 | 11:39½ | Gospel Oak | BARKRIV | 11:40 | 11:40½ | LO | 2 | 2J43 |
| 11:55 | 11:54½ | Gospel Oak | BARKRIV | 11:55 | 11:55½ | LO | 2 | 2J45 |
| 12:10 | 12:09½ | Gospel Oak | BARKRIV | 12:10 | 12:10½ | LO | 2 | 2J47 |
