Search for a train times
Search for the trains planned to run at a station
Trains passing through Birmingham New Street and Sandwell & Dudley on 04 Apr 2026.
| BHM Arrival | Origin | Destination | BHM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:34 | 10:34 | Walsall | Wolverhampton | 10:41 | 10:41 | LM | 6B | 2W18 |
| 10:59 | 10:59 | Rugby | Preston | 11:07 | 11:07 | VT | 7 | 9S55 |
| 11:04 | 11:04 | Walsall | Wolverhampton | 11:11 | 11:11 | LM | 5B | 2W20 |
| 11:20 | 11:18 | Birmingham International | Holyhead | 11:22 | 11:22 | AW | 5B | 1D13 |
| 11:34 | 11:34 | Walsall | Wolverhampton | 11:41 | 11:41 | LM | 6B | 2W22 |
| 11:57 | 11:57 | Rugby | Preston | 12:07 | 12:07 | VT | 7 | 9S60 |
| 12:04 | 12:04 | Walsall | Wolverhampton | 12:11 | 12:11 | LM | 5B | 2W24 |
| Birmingham International | Pwllheli | AW | 2J15 | |||||
| 12:20 | 12:18 | Birmingham International | Aberystwyth | 12:22 | 12:22 | AW | 5B | 1J15 |
