Search for a train times
Search for the trains planned to run at a station
Trains passing through Birmingham New Street and Landywood on 08 Apr 2026.
| BHM Arrival | Origin | Destination | BHM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:08 | 10:08 | Birmingham International | Rugeley Trent Valley | 10:15 | 10:15 | LM | 5A | 2H39 |
| 10:39 | 10:39 | Birmingham International | Rugeley Trent Valley | 10:45 | 10:45 | LM | 6A | 2H41 |
| 11:08 | 11:08 | Birmingham International | Rugeley Trent Valley | 11:15 | 11:15 | LM | 5A | 2H43 |
| 11:39 | 11:41 | Birmingham International | Rugeley Trent Valley | 11:45 | 11:45 | LM | 4B | 2H45 |
| 12:08 | 12:08 | Birmingham International | Rugeley Trent Valley | 12:15 | 12:15 | LM | 5A | 2H47 |
