Search for a train times
Search for the trains planned to run at a station
Trains passing through Broad Green and Liverpool Lime Street on 04 Apr 2026.
| BGE Arrival | Origin | Destination | BGE Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:29 | 11:28½ | Wigan North Western | Liverpool Lime Street HLML | 11:29 | 11:29½ | NT | 2C11 | |
| 11:42 | 11:41½ | Manchester Airport | Liverpool Lime Street HLML | 11:42 | 11:42 | NT | 2F33 | |
| 11:56 | 11:56 | Wigan North Western | Liverpool Lime Street HLML | 11:56 | 11:56½ | NT | 2C12 | |
| 12:29 | 12:29 | Wigan North Western | Liverpool Lime Street HLML | 12:30 | 12:30 | NT | 2C13 | |
| 12:42 | 12:42 | Manchester Airport | Liverpool Lime Street HLML | 12:42 | 12:42½ | NT | 2F37 | |
| 12:56 | 12:56 | Wigan North Western | Liverpool Lime Street HLML | 12:56 | 12:56½ | NT | 2C14 | |
