Search for a train times
Search for the trains planned to run at a station
Trains passing through Benfleet and Westcliff on 04 Apr 2026.
| BEF Arrival | Origin | Destination | BEF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:30 | 16:29½ | London Liverpool Street | Shoeburyness | 16:30 | 16:30 | CC | 2 | 9B28 |
| 16:43 | 16:43 | London Liverpool Street | Southend Central | 16:43 | 16:43½ | CC | 2 | 9L36 |
| 16:47 | 16:47 | London Liverpool Street | Shoeburyness | 16:47 | 16:47½ | CC | 2 | 9Z44 |
| 17:00 | 16:59½ | London Liverpool Street | Shoeburyness | 17:00 | 17:00 | CC | 2 | 9B30 |
| 17:12 | 17:12 | London Liverpool Street | Southend Central | 17:12 | 17:12½ | CC | 2 | 9L38 |
| 17:16 | 17:16 | London Liverpool Street | Shoeburyness | 17:16 | 17:16½ | CC | 2 | 9Z46 |
| 17:30 | 17:29½ | London Liverpool Street | Shoeburyness | 17:30 | 17:30 | CC | 2 | 9B32 |
| 17:42 | 17:42 | London Liverpool Street | Southend Central | 17:42 | 17:42½ | CC | 2 | 9L40 |
| 17:46 | 17:46 | London Liverpool Street | Shoeburyness | 17:46 | 17:46½ | CC | 2 | 9Z48 |
| 18:00 | 17:59½ | London Liverpool Street | Shoeburyness | 18:00 | 18:00 | CC | 2 | 9B34 |
| 18:13 | 18:13 | London Liverpool Street | Southend Central | 18:13 | 18:13½ | CC | 2 | 9L42 |
| 18:19 | 18:18½ | London Liverpool Street | Shoeburyness | 18:19 | 18:19 | CC | 2 | 9Z50 |
| 18:30 | 18:29½ | London Liverpool Street | Shoeburyness | 18:30 | 18:30 | CC | 2 | 9B36 |
