Search for a train times
Search for the trains planned to run at a station
Trains passing through Bruce Grove and Seven Sisters on 03 Apr 2026.
| BCV Arrival | Origin | Destination | BCV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 07:16 | 07:16 | Cheshunt | London Liverpool Street | 07:16 | 07:16½ | LO | 2D07 | |
| 07:31 | 07:31 | Enfield Town | London Liverpool Street | 07:31 | 07:31½ | LO | 2U07 | |
| 07:46 | 07:46 | Cheshunt | London Liverpool Street | 07:46 | 07:46½ | LO | 2D09 | |
| 08:01 | 08:01 | Enfield Town | London Liverpool Street | 08:01 | 08:01½ | LO | 2U09 | |
| 08:16 | 08:16 | Cheshunt | London Liverpool Street | 08:16 | 08:16½ | LO | 2D11 | |
| 08:31 | 08:31 | Enfield Town | London Liverpool Street | 08:31 | 08:31½ | LO | 2U11 | |
| 08:46 | 08:46 | Cheshunt | London Liverpool Street | 08:46 | 08:46½ | LO | 2D13 | |
| 09:01 | 09:01 | Enfield Town | London Liverpool Street | 09:01 | 09:01½ | LO | 2U13 | |
| 09:16 | 09:16 | Cheshunt | London Liverpool Street | 09:16 | 09:16½ | LO | 2D15 | |
