Search for a train times
Search for the trains planned to run at a station
Trains passing through Bruce Grove and Seven Sisters on 27 Apr 2026.
| BCV Arrival | Origin | Destination | BCV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:01 | 16:01 | Enfield Town | London Liverpool Street | 16:01 | 16:01½ | LO | 2U55 | |
| 16:16 | 16:16 | Cheshunt | London Liverpool Street | 16:16 | 16:16½ | LO | 2D43 | |
| 16:31 | 16:31 | Enfield Town | London Liverpool Street | 16:31 | 16:31½ | LO | 2U57 | |
| 16:44 | 16:44 | Cheshunt | London Liverpool Street | 16:44 | 16:44½ | LO | 2D45 | |
| 16:48 | 16:48 | Enfield Town | London Liverpool Street | 16:48 | 16:48½ | LO | 2U59 | |
| 17:02 | 17:02 | Enfield Town | London Liverpool Street | 17:02 | 17:02½ | LO | 2U61 | |
| 17:11 | 17:11 | Cheshunt | London Liverpool Street | 17:11 | 17:11½ | LO | 2D47 | |
| 17:18 | 17:18 | Enfield Town | London Liverpool Street | 17:18 | 17:18½ | LO | 2U63 | |
| 17:32 | 17:32 | Enfield Town | London Liverpool Street | 17:32 | 17:32½ | LO | 2U65 | |
| 17:41 | 17:41 | Cheshunt | London Liverpool Street | 17:41 | 17:41½ | LO | 2D49 | |
| 17:48 | 17:48 | Enfield Town | London Liverpool Street | 17:48 | 17:48½ | LO | 2U67 | |
