Search for a train times
Search for the trains planned to run at a station
Trains passing through Ardrossan South Beach and Saltcoats on 13 Dec 2025.
| ASB Arrival | Origin | Destination | ASB Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:24 | 11:23½ | Largs | Glasgow Central High Level | 11:24 | 11:24 | SR | 2T10 | |
| 11:53 | 11:53 | Ardrossan Harbour | Glasgow Central High Level | 11:54 | 11:54 | SR | 2F64 | |
| 12:24 | 12:23½ | Largs | Glasgow Central High Level | 12:24 | 12:24 | SR | 2T12 | |
| 12:55 | 12:54½ | Ardrossan Harbour | Glasgow Central High Level | 12:55 | 12:55 | SR | 2F66 | |
