Search for a train times
Search for the trains planned to run at a station
Trains passing through Abergavenny and Cardiff Central on 29 Apr 2026.
| AGV Arrival | Origin | Destination | AGV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Manchester Piccadilly | Llanelli | AW | 2B99 | |||||
| 16:06 | 16:06 | Manchester Piccadilly | Llanelli | 16:07 | 16:07 | AW | 2 | 1V44 |
| 16:34 | 16:33½ | Holyhead | Cardiff Central | 16:34 | 16:34½ | AW | 2 | 1V96 |
| 16:59 | 16:58 | Manchester Piccadilly | Cardiff Central | 16:59 | 16:59½ | AW | 2 | 1V46 |
