Search for a train times
Search for the trains planned to run at a station
Trains passing through Airdrie and Glasgow Queen Street on 01 Apr 2026.
| ADR Arrival | Origin | Destination | ADR Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:01 | 12:00½ | Edinburgh Waverley | Helensburgh Central | 12:03 | 12:03½ | SR | 2 | 2H23 |
| Airdrie | Balloch | 12:13 | 12:13 | SR | 1 | 2E51 | ||
| 12:32 | 12:31½ | Edinburgh Waverley | Helensburgh Central | 12:34 | 12:34½ | SR | 2 | 2H01 |
| Airdrie | Balloch | 12:43 | 12:43 | SR | 1 | 2E53 | ||
| 13:02 | 13:01½ | Edinburgh Waverley | Helensburgh Central | 13:03 | 13:03½ | SR | 2 | 2H03 |
| Airdrie | Balloch | 13:13 | 13:13 | SR | 1 | 2E55 | ||
| 13:33 | 13:32½ | Edinburgh Waverley | Helensburgh Central | 13:34 | 13:34½ | SR | 2 | 2H05 |
| Airdrie | Balloch | 13:43 | 13:43 | SR | 1 | 2E57 | ||
