Search for a train times
Search for the trains planned to run at a station
Trains passing through Airdrie and Drumgelloch on 23 May 2026.
| ADR Arrival | Origin | Destination | ADR Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:32 | 17:32 | Helensburgh Central | Edinburgh Waverley | 17:37 | 17:37 | SR | 3 | 2H18 |
| 18:04 | 18:04 | Helensburgh Central | Edinburgh Waverley | 18:06 | 18:06 | SR | 3 | 2H20 |
| 18:36 | 18:35½ | Helensburgh Central | Edinburgh Waverley | 18:37 | 18:37½ | SR | 3 | 2H54 |
| 19:06 | 19:05½ | Helensburgh Central | Edinburgh Waverley | 19:08 | 19:08½ | SR | 3 | 2H56 |
| 19:27 | 19:27 | Helensburgh Central | Edinburgh Waverley | 19:29 | 19:29 | SR | 3 | 2H02 |
