Search for a train times
Search for the trains planned to run at a station
Trains passing through Acocks Green and Birmingham Moor Street on 20 Apr 2026.
| ACG Arrival | Origin | Destination | ACG Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 13:47 | 13:46½ | Stratford-upon-Avon | Worcester Shrub Hill | 13:47 | 13:47½ | LM | 2V64 | |
| 14:17 | 14:16½ | Dorridge | Worcester Foregate Street | 14:17 | 14:17½ | LM | 2V68 | |
| 14:47 | 14:46½ | Stratford-upon-Avon | Worcester Foregate Street | 14:47 | 14:47½ | LM | 2V72 | |
| 15:17 | 15:16½ | Dorridge | Worcester Foregate Street | 15:17 | 15:17½ | LM | 2V76 | |
| 15:47 | 15:46½ | Stratford-upon-Avon | Worcester Foregate Street | 15:47 | 15:47½ | LM | 2V80 | |
