Search for a train times
Search for the trains planned to run at a station
Trains passing through Acton Central and Hampstead Heath on 17 May 2026.
| ACC Arrival | Origin | Destination | ACC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:38 | 11:37½ | Richmond North London Line | Stratford | 11:38 | 11:38½ | LO | 2 | 2N10 |
| 11:52 | 11:51 | Richmond North London Line | Stratford | 11:52 | 11:52 | LO | 2 | 2N11 |
| 12:08 | 12:07½ | Richmond North London Line | Stratford | 12:08 | 12:08½ | LO | 2 | 2N12 |
| 12:22 | 12:21 | Richmond North London Line | Stratford | 12:22 | 12:22 | LO | 2 | 2N13 |
| 12:38 | 12:37½ | Richmond North London Line | Stratford | 12:38 | 12:38½ | LO | 2 | 2N14 |
| 12:52 | 12:51 | Richmond North London Line | Stratford | 12:52 | 12:52 | LO | 2 | 2N15 |
| 13:08 | 13:07½ | Richmond North London Line | Stratford | 13:08 | 13:08½ | LO | 2 | 2N16 |
| 13:22 | 13:21 | Richmond North London Line | Stratford | 13:22 | 13:22 | LO | 2 | 2N17 |
