Search for a train times
Search for the trains planned to run at a station
Trains passing through Coatbridge Sunnyside and Blackridge on 24 May 2026.
| CBS Arrival | Origin | Destination | CBS Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:37 | 17:36½ | Helensburgh Central | Edinburgh Waverley | 17:37 | 17:37 | SR | 2H86 | |
| 18:07 | 18:06½ | Helensburgh Central | Edinburgh Waverley | 18:07 | 18:07 | SR | 2H88 | |
| 18:37 | 18:36½ | Helensburgh Central | Edinburgh Waverley | 18:37 | 18:37 | SR | 2H90 | |
| 19:07 | 19:06½ | Helensburgh Central | Edinburgh Waverley | 19:07 | 19:07 | SR | 2H92 | |
