Search for a train times
Search for the trains planned to run at a station
Trains passing through Bush Hill Park and London Fields on 24 May 2026.
| BHK Arrival | Origin | Destination | BHK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:23 | 17:22½ | Enfield Town | London Liverpool Street | 17:23 | 17:23 | LO | 2U39 | |
| 17:49 | 17:48½ | Enfield Town | London Liverpool Street | 17:49 | 17:49 | LO | 2U41 | |
| 18:19 | 18:18½ | Enfield Town | London Liverpool Street | 18:19 | 18:19 | LO | 2U43 | |
| 18:49 | 18:48½ | Enfield Town | London Liverpool Street | 18:49 | 18:49 | LO | 2U45 | |
